BlackBerry Pearl Flip 8230

| Released | May 2009 |
| 2G Network | CDMA 800 / 1900 |
| 3G Network | CDMA2000 1xEV-DO |
| Dimensions | 101 x 50 x 17.5 mm |
| Weight | 102 g |
| Display | TFT, 65K colors |
| Resolution | 240 x 320 pixels, 2.6 inches Secondary external 65K TFT display, 128×160 pixels |
| Keyboard | Half-QWERTY keyboard |
| Camera | 2 MP, 1600×1200 pixels, LED flash |
| Video | Yes |
| Navigation | Trackball navigation |
| Memory | 128 MB RAM, microSD external |
| Wi-Fi | No |
| GPS | No |
| Bluetooth | Yes, v2.0 with A2DP |
| USB | Yes, microUSB |
| Colors | Black, Red, Pink |
| Battery | Standard battery, Li-Ion 900 mAh |
| Stand-by: Up to 216 h | |
| Talk Time: Up to 3 h 30 min | |
| Download | User Guide |
| Getting Started Guide | |
BlackBerry Pearl Flip 8230 Pictures
BlackBerry Pearl Flip 8220/8230 Video
BlackBerry Pearl Flip 8230 User Review
Do you own BlackBerry Pearl Flip 8230 or have you used this model of BlackBerry? Let us know what you think of it! Post a comment below and help other consumers make the right buying decision.





