Following is the list of APN settings you can use on your BlackBerry to establish direct TCP connection to the Internet via the data plan provided by your wireless carrier. If you need help entering the APN settings on BlackBerry, check this how to post.
If you know the the TCP APN settings information for your wireless service provide in your country which is not listed below or is incorrect, please let us know in the comments and we will update this list periodically.
Apart from the following list of APN Settings for BlackBerry, you can also call your Service provider tech support to find out the correct information.
Last updated – 30th December, 2011
BlackBerry TCP IP APN Settings
| Country | Service Provider | APN | User Name | Password |
| Albania | Vodafone | Twa | guest | guest |
| Argentina | CTI | internet.ctimovil.com.ar | guest | guest |
| Argentina | Movistar | internet.gprs.unifon.com.ar | wap | wap |
| Argentina | Personal | gprs.personal.com | [mobile number] | adgj |
| Australia | Optus | internet | guest | guest |
| Australia | Telstra | telstra.internet | guest | guest |
| Australia | Telstra (data bundle) | telstra.datapack | [blank] | Telstra |
| Australia | Telstra (pay by time) | telstra.pcpack | [blank] | Telstra |
| Australia | Three | 3netaccess | a | a |
| Australia | Vodafone | vfinternet.au | guest | guest |
| Austria | Drei | drei.at | guest | guest |
| Austria | Max Online | gprsinternet | GPRS | [blank] |
| Austria | Max Online (Business) | business.gprsinternet | GPRS | [blank] |
| Austria | Max Online (metro) | gprsmetro | GPRS | [blank] |
| Austria | Mobilkom A1 | a1.net | ppp@a1plus.at | ppp |
| Austria | OneNet | web.one.at | web | web |
| Austria | tele.ring | web | web@telering.at | web |
| Azerbaijan | Azercell | internet | guest | guest |
| Bangladesh | Grameen Phone | gpinternet | [blank] | [blank] |
| Belarus | VELCOM | web.velcom.by | unlim.velcom.by | web |
| Belgium | Mobistar | internet.be | mobistar | mobistar |
| Belgium | Mobistar | web.pro.be | mobistar | mobistar |
| Belgium | Orange | orangeinternet | guest | guest |
| Belgium | Proximus | internet.proximus.be | guest | guest |
| Belgium | Proximus | intraprox.be | guest | guest |
| Botswana | Mascom Wireless | internet.mascom | guest | guest |
| Brazil | Claro | claro.com.br | claro | claro |
| Brazil | Oi | gprs.oi.com.br | guest | guest |
| Brazil | Oi (WAP) | wapgprs.oi.com.br | oiwap | oioioi |
| Brazil | TIM | tim.br | tim | tim |
| Brazil | Velox | wap.telcel.com | iesgprs | iesgprs2002 |
| Bulgaria | GloBul | internet.globul.bg | globul | [none] |
| Bulgaria | M-Tel | mms-gprs.mtel.bg | mtel | mtel |
| Cameroon | MTN Cameroon | INTERNET | guest | guest |
| Canada | Fido | internet.fido.ca | fido | fido |
| Canada | Rogers Wireless, Inc. | internet.com | wapuser1 | wap |
| Canada | Bell Mobility | pda.bell.ca | ||
| Canada | CloseCall | |||
| Canada | Credo Mobile | |||
| Canada | Koodo | sp.koodo.com | ||
| Canada | Mobilicity | internet.davewireless.com | dave | password |
| Canada | MTS BWA | |||
| Canada | MTS Mobility | |||
| Canada | SaskTel | |||
| Canada | Solo Mobile | |||
| Canada | SunCom Wireless | |||
| Canada | TELUS mobility | sp.telus.com | ||
| Canada | Telispire | |||
| Canada | Vidéotron (in French) | |||
| Canada | Virgin Mobile Canada | |||
| Canada | WIND Mobile | internet.windmobile.ca | ||
| Chile | Entel PCS | imovil.entelpcs.cl | entelpcs | entelpcs |
| Chile | Telefonica | web.tmovil.cl | web | web |
| China | China Mobile | cmnet | guest | guest |
| China | China Unicom | [none] | guest | guest |
| Colombia | Movistar | internet.movistar.com.co | movistar | movistar |
| Congo | Vodacom | vodanet | vodalive | [blank] |
| Costa Rica | IceCelular | icecelular | guest | guest |
| Croatia | T-Mobile | web.htgpr | 38591 | 38591 |
| Croatia | VIPNET START | gprs0.vipnet.hr | 38591 | 38591 |
| Croatia | VIPNET PRO | gprs5.vipnet.hr | 38591 | 38591 |
| Croatia | VIPNET 3G | 3g.vip.hr | 38591 | 38591 |
| Czech Republic | Cesky Mobil | internet | guest | guest |
| Czech Republic | Cesky Mobil | cinternet | guest | guest |
| Czech Republic | Telefonica | internet | guest | guest |
| Czech Republic | Telefonica | gointernet | guest | guest |
| Czech Republic | Vodafone | internet | guest | guest |
| Czech Republic | Vodafone | ointernet | guest | guest |
| Czech Republic | T-Mobile | internet.t-mobile.cz | guest | guest |
| Denmark | Orange | web.orange.dk | guest | guest |
| Denmark | Sonofon | [none] | guest | guest |
| Denmark | TDC | internet | guest | guest |
| Dominican | Orange | orangenet.com.do | guest | guest |
| Egypt | Click Vodafone | internet.vodafone.net | internet | internet |
| Egypt | MobiNil | mobinilweb | guest | guest |
| Estonia | EMT | internet.emt.ee | guest | guest |
| Estonia | RLE | internet | guest | guest |
| Finland | Dna | internet | guest | guest |
| Finland | Elisa | internet | rlnet | internet |
| Finland | Saunalahti | internet.saunalahti | guest | guest |
| Finland | Sonera | internet | [blank] | [blank] |
| Finland | Song | internet.song.fi | song@internet | songnet |
| France | Bouygues | ebouygtel.com | guest | guest |
| France | Bouygues | b2bouygtel.com | guest | guest |
| France | Orange | orange.fr | orange | orange |
| France | Orange MIB | orange-mib | mportail | mib |
| France | Orange | orange-acte | orange | orange |
| France | SFR | websfr | guest | guest |
| Germany | D2 Vodafone | web.vodafone.de | guest | guest |
| Germany | E-Plus | internet.eplus.de | eplus | gprs |
| Germany | O2 (3G) | surfo2 | guest | guest |
| Germany | O2 (GPRS) | internet | guest | guest |
| Germany | Quam | quam.de | quam | quam |
| Germany | T-Mobile D1 | internet.t-mobile | internet.t-d1.de | t-mobile |
| Ghana | Areeba | internet.spacefon.com | guest | guest |
| Greece | Cosmote | internet | guest | guest |
| Greece | Telestet | gnet.b-online.gr | MSISDN, e.g. | |
| Greece | TIM | gint.b-online.gr | web | web |
| Greece | Vodafone | internet.vodafone.gr | guest | guest |
| Guatemala | Comcel | Wap.tigo.gt | Wap | Wap |
| Guatemala | PCS Digital | ideasalo | guest | guest |
| Guyana | GT&T Cellink Plus | wap.cellinkgy.com | test | test |
| Hong Kong | CSL | hkcsl or | <leave blank> | <leave blank> |
| Hong Kong | New World | internet | guest | guest |
| Hong Kong | Orange | web.orangehk.com | guest | guest |
| Hong Kong | People | internet | guest | guest |
| Hong Kong | SmarTone | internet | guest | guest |
| Hong Kong | Sunday | internet | guest | guest |
| Hong Kong | Three | web-g.three.com.hk | guest | guest |
| Hungary | Pannon | net | guest | guest |
| Hungary | Pannon | netx | guest | guest |
| Hungary | Pannon | snet | guest | guest |
| Hungary | T-Mobile | internet | [supplied] | [supplied] |
| Hungary | T-Mobile | internet | wap | Wap |
| Hungary | T-Mobile | mms-westel | mms | [supplied] |
| Hungary | Vodafone | internet.vodafone.net | guest | guest |
| Hungary | Vodafone | standardnet.vodafone.net | guest | guest |
| Hungary | Vodafone | vitamax.internet.vodafone.net | guest | guest |
| India | AirTel | airtelgprs.com | guest | guest |
| India | BPL | bplgprs.com | bplmobile | [blank] |
| India | BSNL | celloneportal | guest | guest |
| India | Hutch | www | guest | guest |
| India | Hutch | web | guest | guest |
| India | Idea Cellular | internet | guest | guest |
| India | MTNL Mumbai | mmsmtnlmum | mtnl | mtnl123 |
| India | MTNL Mumbai | gprsmtnlmum | mtnl | mtnl123 |
| Indonesia | Excelcomindo | www.xlgprs.net | xlgprs | proxl |
| Indonesia | IM3 | www.indosat-m3.net | <leave blank> | <leave blank> |
| Indonesia | Indosat | satelindogprs.com | guest | guest |
| Indonesia | Telkomsel | internet | <leave blank> | <leave blank> |
| internet | guest | guest | <leave blank> | <leave blank> |
| internet.kuban | mts | mts | <leave blank> | <leave blank> |
| internet.wind.biz | Wind | Wind | <leave blank> | <leave blank> |
| Ireland | Meteor | isp.mymeteor.ie | my | meteor |
| Ireland | O2 | open.internet | gprs | gprs |
| Ireland | O2 | pp.internet | gprs | gprs |
| Ireland | Vodafone | isp.vodafone.ie | vodafone | vodafone |
| Ireland | Vodafone | live.vodafone.com | vodafone | vodafone |
| Israel | Cellcom | internetg | guest | guest |
| Israel | MTC-Vodafone | apn01 | guest | guest |
| Israel | Orange | orangeinternet | guest | guest |
| Italy | Blu | INTERNET | guest | guest |
| Italy | H3G | tre.it | guest | guest |
| Italy | TIM | ibox.tim.it | guest | guest |
| Italy | Vodafone | web.omnitel.it | guest | guest |
| Italy | Wind | internet.wind | <leave blank> | <leave blank> |
| Jamaica | Cable & Wireless | wap | guest | guest |
| Jamaica | Digicel | web.digiceljamaica.com | wapuser | wap03jam |
| Japan | Vodafone | vodafone | ai@vodafone | vodafone |
| Kazakhstan | Beeline | internet.beeline.kz | internet.beeline | [blank] |
| Kenya | Safaricom | web.safaricom.com | web | web |
| Laos | ETL | etlnet | guest | guest |
| Latvia | LMT | internet.lmt.lv | [blank] | [blank] |
| Latvia | Tele2 | internet.tele2.lv | gprs | internet |
| Lebannon | Cellis FTML | internet.ftml.com.lb | plugged | plugged |
| Lebannon | MTC Touch | gprs.mtctouch.com.lb | guest | guest |
| Lithuania | Bite GSM | banga | guest | guest |
| Lithuania | Omnitel | gprs.omnitel.net | guest | guest |
| Luxembourg | LUXGSM | web.pt.lu | guest | guest |
| Luxembourg | Tango | internet | tango | tango |
| Luxembourg | VOXmobile | vox.lu | guest | guest |
| Macau | CTM | ctm-mobile | guest | guest |
| Macau | Macau Hutchison | web.hutchisonmacau.com | hutchison | 1234 |
| Macau | Macau Hutchison | mms.hutchisonmacau.com | hutchison | 1234 |
| Malaysia | DIGI | diginet | guest | guest |
| Malaysia | Celcom | celcom.net.my | guest | guest |
| Malaysia | Maxis 2G | internet.gprs.maxis | guest | guest |
| Malaysia | Maxis 3G | unet | maxis | wap |
| Malaysia | Maxis | net | maxis | net |
| Malaysia | Timecel | timenett.com.my | guest | guest |
| Malaysia | TM Touch | internet | guest | guest |
| Malta | Go Mobile | gosurfing | guest | guest |
| Malta | Go Mobile | rtgsurfing | guest | guest |
| Mexico | Telcel | internet.itelcel.com | webgprs | webgprs2002 |
| Moldavia | Moldcell | internet | gprs | gprs |
| Morocco | Maroc Telecom | iam | wac | 1987 |
| Morocco | Medi Telecom | wap.meditel.ma | MEDIWAP | MEDIWAP |
| Netherlands | KPN Mobile | internet | KPN | gprs |
| Netherlands | O2 | internet | guest | guest |
| Netherlands | T-Mobile (Ben) | internet | guest | guest |
| Netherlands | Telfort | internet | telfortnl | password |
| Netherlands | Vodafone | web.vodafone.nl | vodafone | vodafone |
| Netherlands | Vodafone | office.vodafone.nl | vodafone | vodafone |
| New Zealand | Vodafone | internet | guest | guest |
| New Zealand | Vodafone | www.vodafone.net.nz | guest | guest |
| Nicaragua | Alo Pcs | internet.ideasalo.ni | internet | internet |
| Nigeria | Globacom | gprs | wap | [blank] |
| Nigeria | Globacom | glowap | wap | wap |
| Nigeria | MTN Nigeria | web.gprs.mtnnigeria.net | wap | gprs |
| Nigeria | Vmobile | wap.vmobile | wap | wap |
| Norway | Netcom | internet.netcom.no | netcom | netcom |
| Norway | TalkMore | (same as Netcom) | <leave blank> | <leave blank> |
| Norway | Telenor Mobil | internet.vodafone.net | guest | guest |
| Pakistan | UFone | ufone.internet | ufone | ufone |
| Panama | Cable & Wireless | apn01.cwpanama.com.pa | xxx | xxx |
| Paraguy | CTI | internet.ctimovil.com.py | ctigprs | ctigprs999 |
| Peru | Claro (TIM) | tim.pe | tim | tulibertad |
| Philippines | Globe Telecoms | internet.globe.com.ph | globe | globe |
| Philippines | Globe Telecoms | www.globe.com.ph | globe | globe |
| Philippines | Smart | internet | witsductoor | banonoy |
| Philippines | Sun Cellular | minternet | guest | guest |
| Poland | ERA | erainternet | erainternet | erainternet |
| Poland | Heyah | heyah.pl | heyah | heyah |
| Poland | Orange | internet | internet | internet |
| Poland | Polkomtel | www.plusgsm.pl | guest | guest |
| Portugal | Optimus | internet | guest | guest |
| Portugal | TMN | internet | guest | guest |
| Portugal | Vodafone | internet.vodafone.pt | guest | guest |
| Romania | Connex | internet.connex.ro | internet.connex.ro | connex |
| Romania | Orange | internet | guest | guest |
| Russia | BeeLine | internet.beeline.ru | beeline | beeline |
| Russia | Megafon | internet.dv | guest | guest |
| Russia | Megafon | internet.kvk | guest | guest |
| Russia | Megafon | internet.ltmsk | guest | guest |
| Russia | Megafon | internet.msk | gdata | gdata |
| Russia | Megafon | internet.mc | guest | guest |
| Russia | Megafon | internet.nw | guest | guest |
| Russia | Megafon | internet.sib | guest | guest |
| Russia | Megafon | internet.ugsm | guest | guest |
| Russia | Megafon | internet.usi.ru | guest | guest |
| Russia | Megafon | internet.volga | guest | guest |
| Russia | Motiv | internet.beeline.ru | beeline | beeline |
| Russia | MTS | internet.mts.ru | <leave blank> | <leave blank> |
| Russia | NCC | internet | ncc | [supplied] |
| Russia | NTC | internet.ntc | guest | guest |
| Russia | PrimTel | internet.primtel.ru | guest | guest |
| Saint Lucia | Cable & Wireless | internet | guest | guest |
| Saudi Arabia | STC | jawalnet.com.sa | guest | guest |
| SÈnÈgal | Tigo | wap.sentelgsm.com | guest | guest |
| Serbia-Montenegro | Mobtel Srbija | internet | mobtel | gprs |
| Serbia-Montenegro | Telekom Srbija | gprsinternet | mts | 64 |
| Serbia-Montenegro | Telekom Srbija | mms | mts | 64 |
| Serbia-Montenegro | Telekom Srbija | gprswap | mts | 64 |
| Singapore | M1 | mobilenet | guest | guest |
| Singapore | SingTel | internet | guest | guest |
| Singapore | Starhub | shwapint | guest | guest |
| Slovakia | Eurotel | internet | guest | guest |
| Slovakia | Globtel | internet | guest | guest |
| Slovakia | Orange | internet | jusernejm | pasvord |
| Slovenia | Mobitel | internet | mobitel | internet |
| Slovenia | Mobitel | internetpro | mobitel | internet |
| Slovenia | Simobil | internet.simobil.si | simobil | internet |
| South Africa | Cell-C | internet | guest | guest |
| South Africa | MTN | internet | guest | guest |
| South Africa | Vodacom | internet | guest | guest |
| South Africa | Virgin Mobile | vdata | guest | guest |
| Spain | Amena | internet | CLIENTE | AMENA |
| Spain | Telefonica | movistar.es | movistar | movistar |
| Spain | Vodafone | airtelnet.es | vodafone | vodafone |
| Sri Lanka | Dialog GSM | www.dialogsl.com | guest | guest |
| Sri Lanka | Dialog GSM | ppwap | guest | guest |
| Sri Lanka | Mobitel | isp | guest | guest |
| Sweden | Tele2, Comviq | isplnk1.swip.net | gprs | internet |
| Sweden | Tele2 (3G) | internet.tele2.se | wap | wap |
| Sweden | Telenor | internet.vodafone.net | guest | guest |
| Sweden | Telenor | services.vodafone.net | guest | guest |
| Sweden | Telia | online.telia.se | guest | guest |
| Sweden | Tre (3G) | data.tre.se | void | void |
| Switzerland | Orange | internet | guest | guest |
| Switzerland | Sunrise | internet | internet | internet |
| Switzerland | Swisscom | gprs.swisscom.ch | guest | guest |
| Taiwan | Far EasTone | fetnet01 | guest | guest |
| Taiwan | KG Telecom | internet | guest | guest |
| Taiwan | Taiwan Cellular | internet | guest | guest |
| telkomsel | wap | wap123 | <leave blank> | <leave blank> |
| Thailand | AIS | internet | ais | ais |
| Thailand | DTAC | www.dtac.co.th | guest | guest |
| Turkey | Aycell | aycell | guest | guest |
| Turkey | Telsim | telsim | telsim | telsim |
| Turkey | Türkcell | internet | gprs | gprs |
| UAE | Etisalat | mnet | mnet | mnet |
| UK | Three | three.co.uk | guest | guest |
| UK | BT | btmobile2.bt.com | bt | bt |
| UK | Jersey | pepper | abc | abc |
| UK | O2 | mobile.o2.co.uk | web | password |
| UK | O2 | mobile.o2.co.uk | faster | password |
| UK | O2 | payandgo.o2.co.uk | payandgo | payandgo |
| UK | Orange | orangeinternet | user | pass |
| UK | Orange | orangewap | Multimedia | Orange |
| UK | T-Mobile | general.t-mobile.uk | user | pass |
| UK | Virgin Mobile | goto.virginmobile.com | user | [space] |
| UK | Vodafone | internet | web | webs |
| UK | Vodafone | pp.vodafone.co.uk | wap | wap |
| Ukraine | Djuice | www.djuice.com.ua | igprs | igprs |
| Ukraine | Jeans | www.jeans.ua | guest | guest |
| Ukraine | Kyivstar | www.kyivstar.net | igprs | internet |
| Ukraine | Mobi-GSM | internet.urs | guest | guest |
| Ukraine | UMC | www.umc.ua | guest | guest |
| Uruguay | ANCEL | gprs.ancel | guest | guest |
| Uruguay | CTI | internet.ctimovil.com.uy | ctiweb | ctiweb999 |
| Uruguay | Movistar | webapn.movistar.com.uy | movistar | movistar |
| USA | T-Mobile USA | internet2.voicestream.com | guest | guest |
| USA | T-Mobile (non-contract) | wap.voicestream.com | guest | guest |
| USA | T-Mobile USA | epc.tmobile.com | <leave blank> | <leave blank> |
| USA | AT&T | proxy | <leave blank> | <leave blank> |
| USA | AT&T | blackberry.net | <leave blank> | <leave blank> |
| USA | Alaska Communications Systems | Internet | <leave blank> | <leave blank> |
| USA | Alltel Wireless | |||
| USA | Appalachian Wireless | |||
| USA | Bluegrass Cellular | |||
| USA | Boost Mobile | |||
| USA | Carolina West Wireless | |||
| USA | CBeyond | |||
| USA | Cellcom | |||
| USA | Cellular One | |||
| USA | Cellular One of East Texas | |||
| USA | Cellular One of NEPA | |||
| USA | C Spire Wireless | |||
| USA | Centennial Wireless | |||
| USA | GCI | |||
| USA | Cincinnati Bell Inc. | web.gocbw.com | ||
| USA | Cricket Wireless | |||
| USA | Element Mobile | |||
| USA | i wireless | |||
| USA | Illinois Valley Cellular | |||
| USA | Inland Cellular | |||
| USA | Long Lines | |||
| USA | Metro PCS | |||
| USA | Nex-Tech Wireless | |||
| USA | Nextel Communications Inc. | |||
| USA | Nextel Partners | |||
| USA | NWMC | |||
| USA | NTELOS | |||
| USA | Panhandle Communications | |||
| USA | Payless Cellular Fantasy | |||
| USA | Pioneer Telephone | |||
| USA | RINA | |||
| USA | SouthernLINC Wireless | |||
| USA | Sprint L.P. | |||
| USA | TBayTel | |||
| USA | Union Wireless | |||
| USA | U.S. Cellular | |||
| USA | Verizon Long Distance LLC | |||
| USA | Verizon Wireless | |||
| USA | Viaero | |||
| USA | Virgin Mobile USA | |||
| USA | West Central Wireless | |||
| USA | Rogers (in the US) | internet.com | <leave blank> | <leave blank> |
| Uzbekistan | Uzdunrobita | net.urd.uz | user | pass |
| Venezuela | Digitel TIM | gprsweb.digitel.ve | guest | guest |
| Vietnam | Viettel | v-internet | [blank] | [blank] |
| Vietnam | Vinaphone | m3-world | mms | mms |
| Vietnam | MobiFone | m-wap | mms | mms |
60 Comments & Trackbacks
Trackbacks
-
[...] out this list of BlackBerry TCP IP APN settings for BlackBerry, it may have APN settings for your service provider or contact your wireless service provider to [...]






Thanks for the list.
orange romania use now at least two APNs:
internet:-:-
net:-:-
and for WAP access:
wap:-:-
and for MMS that also works for wap:
mms:-:-
hola soy de ecuador, me podria dar el apn para ecuador con la operadora Claro?
gracias
I want to know the correct and absolute apn setting for my blackberry curve 8520 as m nt able to connect to internet through apn setting..plz help me out.
hi there
i purchased an app from you on the 2nd of feb,whicj i downloaded, the app is for video 2 upload 2 facebook,whuich is not working, i av looked into my settings as required 2 to, n still dose not work.. please can u help me i am on 02 pay as u go
PlS give me the Apn user name and password for Vodafone Ghana
Dear
I haven’t got my country’s wireless service provider(ethiotelecom) TCP APN settings information in the list.Can you send me please?
Matiwos
Ethiopia
i need the apn settings for the 9330 curve on us cellular os 5
apn settings for the 9330 cueve os 5 for us cellular
I already registered my simcard to smart data plan, and i already configured the APN. but still i can’t connect to facebook and twitter. please need you help. thank you.
I already registered my simcard to smart data plan, and i already configured the APN. but still i can’t connect to facebook and twitter. please need you help. thank you.
Hi!am eyob & I live in ethiopia. my network operator is etc.com. What I write in APN,APN user name,APN password place?any one tell me what I do?
my mobile no. blackberry-9750 i nees APN no. in tanzania, Vodocom internet service
No vodafone for india:(
please! need apn for airtel kenya!
how about the taiwan mobile? i cant find it here. thx
Can some body tell me what is the APN of DU celluar provder UAE
Hello! Thank you guys for this good job, but It still difficult for me to watch videos on Youtube. Can you try to make sure that Vocacom Congo updated APN informations? I’ve been trying, but nothing much. When I call customer care service, they are giving me an unhelpful advises. That makes me crazy simetimes. I’m using Blackberry Bold Touch 9900. I’m leaving in DRC.
You can reach me on 2952C9E6.
Thanks a lot!
mine is that I can not connect to the internet with my china blackberry 9530, help me to configure so I can have access to browse, 256D5023
TCP IP APN setting of UAE. The service provider is DU.
quality article my friend! thanks!
mexico is using movistar also please can u help me get does codes thank you
No benin republic
Can somone give me the APN details for Vodafone – Malta please ?
APN: internet
username: guest
password: guest
Vodafone India has asked me the update name of APN as ?blackberry.net? to avoid usage of WAP through Vodafone Live and use Blackberry Applications within the Blackberry Usage Package. Username and Password has been kept blank. Is this ok or I need to change any more setting.
Plz give me APN , username , passworld
For realince in india
Hi, me am using blackberry 8520 I am in Tanzania, my GSM provider is TIGO. Can yuo plse tell me th APN settings so that I can start using internet services without internet plan.
Hi!
The service provider in Ethiopia, Ethio – Telecom states the APN settings are the following:
APN : etc.com
User:
Password:
However, this does not seem to work on BlackBerry 8900.Anyone with the correct data, please post it. There seem to be too many hapless guys out here!
i just had an unlocked orange blackberry 8900 and using it with mtn gh . i can only make calls and write txt messages but cannot access the internet . i need the apn settings for my blackberry
We stumbled over here coming from a different web address and thought I might check things out. I like what I see so now i am following you. Look forward to exploring your web page again.|
hey , would you please update the APN setting for ATT ? i do have a bold 9930. i have tried both of your indications for ATT data but that doesnt work. could you help me please ?
Does the APN and Password of Hutch India same as Vodafone India?
How to Configure the APN Settings on
BlackBerry in ethiopia country
And also list of TCP,I’d and APN for BlackBerry 9630 in ethiopia country
How to Configure the APN Settings on
BlackBerry in India(Idea) country
And also list of TCP,I’d and APN for BlackBerry 9220 in India country
para ecuador!! claro!
to ecuador??? claro
Could Someone please give me Blackberry APN setting for Uganda?
Require an apn for AIRCEL india
pls reply as soon as possible
it is working
thank you.
Hi, just wanted to confirm if the APN setting for BB-8520 Hutch is :
APN : web
Username: guest
Password: guest
Let me know if it has changed.
Tim Brazil:
APN wap.tim.com.br, no user and password
Tim Brazil:
APN wap.tim.com.br, no user and no password
Hello! I’m from Ecuador please can you give me the APN settings? My Service provider CNT ALEGRO thanks!
This can be my personal primary review here and so i i would like to provide a fast yell away and let you know I must say i appreciate studying the articles you write. It’s the best discovering websites of which see the property value providing a good resource free of charge. Actually the blogging is distributing it is wings quickly. The create is a useful one of computer. I was reading a number of your posts here and I consider this internet site is really informative.
ℓ̊ nid D latest APN for MTN NIGERIA ………… A♍ usin BB curve 7….. Thanks …
ℓ̊ nid D latest APN for MTN NIGERIA ………… A♍ usin BB curve 7….. Thanks .!!!…
what about Algeria ?
our carier is : Mobilis ()
thanks.
what about Algeria ?
our carier is : Mobilis ()
thanks.
Hi, I tried the APN settings for the UAE on my blackberry bold 9700. The i tried to launch Gmail App again, I keep getting tunnel failed message.
I do not have a Blackberry data plan and use my browser using my wifi.
Please can anyone help me?
Hi!
The service provider in Ethiopia, Ethio – Telecom states the APN settings are the following:
APN : etc.com
User: (blank)
Password: (blank)
However, this does not seem to work on BlackBerry 9810. Anyone with the correct data, please post it. There seem to be too many hapless guys out here!
You are in reality a just right webmaster. The site loading velocity is incredible. It sort of feels that you’re doing any distinctive trick. Also, The contents are masterwork. you have performed a great job on this topic!
Can some one give me the apn settings for the congo please. The settings on the list does not work.
Marius
Pls I need mtn free browsing sating for ♍γ̲̣̣̥ curve 3
Hi,i live in indonesia ,how to enable apn help,i’m using bold 9900 thanks
Hi,i live in indonesia,help me turn on apn ,i’m using ϐ bold 9900 thanks
mon fournisseur est base en Belgique , je bosede un blackberry 8900 j aimerai activer mon gps pour certain application mon operateur me demander 15 euro par mois juste pour l activer …
pls help me…. i need the TCP/IP configuration ie APN, username and password for MTN Cameroon Blackberry
Hi,i live in indonesia how in indonesia,how to enable apn help,i’m using bold 9900 thanks